New Delhi: Indian Railways today celebrate 100 years of the first electric train in the country. On February 3, 1925, Indian Railways took a step towards electrification. Today, Indian Railways has covered 97.06 per cent of electric traction. In the calendar year of 2024, around 3,210 route km were electrified. Indian Railways is making all efforts to achieve the goal of 100 per cent electrification soon.
As we celebrate 100 years of electrification in Indian Railways, let’s look at the top electrified states in India.
Top electrified states in India
SN | State | Electrified BG RKM |
1 | Uttar Pradesh | 8546 |
2 | Maharashtra | 5815 |
3 | Madhya Pradesh | 4962 |
4 | Andhra Pradesh | 3841 |
5 | Bihar | 3855 |
6 | Odisha | 2918 |
7 | Punjab | 2288 |
8 | Telangana | 1923 |
9 | Haryana | 1780 |
10 | Chhattisgarh | 1279 |
11 | Kerala | 1046 |
12 | J&K | 396 |
13 | Uttarakhand | 347 |
14 | Himachal Pradesh | 67 |
Complete list of states with the total number of electrified routes
SN | STATE | Total BG RKM | Electrified BG RKM upto 31.12.2024 | Balance RKM | % Electrified |
1 | Andhra Pradesh | 3841 | 3841 | 0 | 100.00% |
2 | Bihar | 3855 | 3855 | 0 | 100.00% |
3 | Chandigarh | 16 | 16 | 0 | 100.00% |
4 | Chhattisgarh | 1297 | 1297 | 0 | 100.00% |
5 | Delhi | 183 | 183 | 0 | 100.00% |
6 | Haryana | 1780 | 1780 | 0 | 100.00% |
7 | Himachal Pradesh | 67 | 67 | 0 | 100.00% |
8 | J&K | 396 | 396 | 0 | 100.00% |
9 | Jharkhand | 2577 | 2577 | 0 | 100.00% |
10 | Kerala | 1046 | 1046 | 0 | 100.00% |
11 | Madhya Pradesh | 4962 | 4962 | 0 | 100.00% |
12 | Maharashtra | 5815 | 5815 | 0 | 100.00% |
13 | Meghalaya | 9 | 9 | 0 | 100.00% |
14 | Nagaland | 11 | 11 | 0 | 100.00% |
15 | Odisha | 2918 | 2918 | 0 | 100.00% |
16 | Puducherry | 21 | 21 | 0 | 100.00% |
17 | Punjab | 2288 | 2288 | 0 | 100.00% |
18 | Telangana | 1923 | 1923 | 0 | 100.00% |
19 | Uttar Pradesh | 8546 | 8546 | 0 | 100.00% |
20 | Uttarakhand | 347 | 347 | 0 | 100.00% |
21 | West Bengal | 4032 | 3977 | 55 | 98.64% |
22 | Rajasthan | 5961 | 5805 | 156 | 97.38% |
23 | Gujarat | 4087 | 3972 | 115 | 97.19% |
24 | Karnataka | 3615 | 3488 | 127 | 96.49% |
25 | Tamil Nadu | 3898 | 3659 | 239 | 93.87% |
26 | Goa | 186 | 164 | 22 | 88.17% |
27 | Tripura | 267 | 153 | 114 | 57.30% |
28 | Assam | 2533 | 1431 | 1102 | 56.49% |
29 | Arunachal Pradesh | 12 | 0 | 12 | 0.00% |
30 | Manipur | 13 | 0 | 13 | 0.00% |
31 | Mizoram | 2 | 0 | 2 | 0.00% |
32 | Sikkim | 0 | 0 | 0 | 0.00% |
Total | 66504 | 64547 | 1957 | 97.06% |
Source: indianrailways.gov.in
Indian Railways increasingly uses electric trains to reduce its reliance on petroleum-based energy. This switch allows heavier loads to be pulled at higher speeds, improving efficiency. Electric trains are also better for the environment and more energy-efficient due to modern high-powered locomotives that have regenerative braking.
Electric traction began on Indian Railways on February 3, 1925, between Bombay Victoria Terminus and Kurla Harbour using a 1.5 kV DC system. By March 2008, electrification had expanded to 18145 route kilometres, covering 28.65 per cent of the entire railway network and 36.42 per cent of the broad gauge system.
Electric Multiple Units (EMU)
The first 1500V DC EMUs, introduced in Bombay in 1925, were built by Cammell Laird (UK) and Uerdingenwagonfabrik (Germany). Later models were supplied by Breda (Italy).
Today, Indian Railways runs electric multiple units in several suburban areas, like Mumbai, Chennai, and Calcutta. In Mumbai, the EMUs use 1.5kV DC and are classified from WCU-1 to WCU-15. Most EMUs, like resistance banks, use DC traction motors with rheostatic control to manage the power supply.
This article commemorates 100 years of electric train service on Indian Railways, beginning February 3, 1925. It highlights the significant progress in electrification, reaching 97.06% coverage by January 2025. The piece explores the top electrified states. knowledge Knowledge News, Photos and Videos on General Knowledge