New Delhi: Jey Uso became the newest wrestler to plated his name on the Royal Rumble winners list as he won the latest edition of Royal rumble at the Lucas Oil arena in Indianapolis on February 2, Sunday.
Jey expanded his portfolio of WWE by adding Royal Rumble winner to his name. Royal Rumble held every year once since 1988 and the winner of Royal Rumble received a good push from the management as the winner directly go to headline the WrestleMania event.
Jey entered the match in number 20 position and where all big guns were participating like John Cena, Logan Paul, Roman Reigns, CM Punk, Seth Rollins and many more. Jey wasn’t seen in the Royal Rumble match until he was standing tall against John Cena in the final moments.
Fans were waiting for Cena’s victory but Jey shattered the dream of Cena winning his final Royal Rumble match and eliminated him to win his first-ever Royal Rumble.
On the last moments of the match where Cena was trying to giva Attitude Adjustment to eliminate Jey but Jey fought back hard and kicked Cena to eliminate him. Cena couldn’t believed that he was eliminated from the match but after losing the match Cena went to the ring and hugged Jey for his victory.
Complete list of Royal Rumble winners:
Date & Year | Winner | Last Elimination | Entry No. of the Winners |
January 24, 1988 | Jim Duggan | One Man Gang | 13 |
January 15, 1989 | Big John Studd | Ted DiBiase | 27 |
January 21, 1990 | Hulk Hogan | Mr. Perfect | 25 |
January 19, 1991 | Hulk Hogan | Earthquake | 24 |
January 19, 1992 | Ric Flair | Sid Justice | 3 |
January 24, 1993 | Yokozuna | Randy Savage | 27 |
January 22, 1994 | Bret Hart and Lex Luger | Eliminating each other | 23,27 |
January 22, 1995 | Shawn Michaels | The British Bulldog | 1 |
January 21, 1996 | Shawn Michaels | Diesel | 18 |
January 19, 1997 | Stone Cold Steve Austin | Bret Hart | 5 |
January 18, 1998 | Stone Cold Steve Austin | The Rock | 24 |
January 24, 1999 | Mr. McMahon | Stone Cold Steve Austin | 2 |
January 23, 2000 | The Rock | Big Show | 24 |
January 21, 2001 | Stone Cold Steve Austin | Kane | 27 |
January 20, 2002 | Triple H | Kurt Angle | 22 |
January 19, 2003 | Brock Lesnar | The Undertaker | 29 |
January 25, 2004 | Chris Benoit | Big Show | 1 |
January 30, 2005 | Batista | John Cena | 28 |
January 29, 2006 | Rey Mysterio | Randy Orton | 2 |
January 28, 2007 | The Undertaker | Shawn Michaels | 30 |
January 27, 2008 | John Cena | Triple H | 30 |
January 25, 2009 | Randy Orton | Triple H | 8 |
January 31, 2010 | Edge | John Cena | 29 |
January 30, 2011 | Alberto Del Rio | Santino Marella | 38 |
January 29, 2012 | Sheamus | Chris Jericho | 22 |
January 27, 2013 | John Cena | Ryback | 19 |
January 26, 2014 | Batista | Roman Reigns | 28 |
January 25, 2015 | Roman Reigns | Rusev | 19 |
January 24, 2016 | Triple H | Dean Ambrose | 30 |
January 29, 2017 | Randy Orton | Roman Reigns | 23 |
January 28, 2018 | Shinsuke Nakamura | Roman Reigns | 14 |
January 27, 2019 | Seth Rollins | Braun Strowman | 10 |
January 26, 2020 | Drew McIntyre | Roman Reigns | 16 |
January 31, 2021 | Edge | Randy Orton | 1 |
January 29, 2022 | Brock Lesnar | Drew McIntyre | 30 |
January 28, 2023 | Cody Rhodes | Gunther | 30 |
January 27, 2024 | Cody Rhodes | CM Punk | 15 |
February 2, 2025 | Jey Uso | John Cena | 20 |
Jey Uso became the newest entrant in the winner list of Royal Rumble in WWE history as he eliminated John Cena in the Royal Rumble 2025 match and will headline WrestleMania 41 event. Here’s a look at the complete list of Royal Rumble winners in history. WWE Sports News: Latest Cricket News, Cricket Live Score, Sports Breaking News from Sports Today