New Delhi: There were no major changes in the Premier League table after the first set of games of Matchday 24. Liverpool, who have played a game less, managed to extend their lead to nine points after beating Bournemouth 2-0. The Cherries stay seventh despite the loss but it was a massive win for Everton who moved to 15th, above Tottenham who will be playing Brentford tomorrow.
Meanwhile, Ipzwich Town’s loss against bottom club Southampton meant they stay 19th, while the Saints finally move to nine points after their first away win and only the second win of the season. Fulham climbed above Brighton after their comeback against Newcastle as the Seagulls were dismantled by third placed Nottingham. Meanwhile, Wolverhampton Wanderers managed to edge past Aston Villa at Moleniux to stun Unai Emery and move out of the relegation zone, sitting at 17th. Villa remained 8th after that loss.
With further fixtures suggesting some major changes in the table, we will get to witness Manchester United at 12th going toe-to-toe against 13th placed Crystal Palace, while 16th placed Tottenham facing 11th placed Brentford. However, the biggest game of the matchday would be Manchester City travelling to Emirates to face Arsenal in an intense battle. Chelsea will also play West Ham in a London derby.
Position | Teams | Matches | Win | Draw | Loss | Goal Difference | Points |
1 | Liverpool | 23 | 17 | 5 | 1 | 35 | 56 |
2 | Arsenal | 23 | 13 | 8 | 2 | 23 | 47 |
3 | Nottingham Forest | 24 | 14 | 5 | 5 | 13 | 47 |
4 | Manchester City | 23 | 12 | 5 | 6 | 17 | 41 |
5 | Newcastle United | 24 | 12 | 5 | 6 | 13 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 15 | 40 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | -2 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 4 | 36 |
10 | Brighton and Hove Albion | 24 | 8 | 10 | 6 | -3 | 34 |
11 | Brentford | 23 | 9 | 4 | 10 | 2 | 31 |
12 | Manchester United | 23 | 8 | 5 | 10 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | -4 | 27 |
14 | West Ham United | 23 | 7 | 6 | 10 | -16 | 27 |
15 | Everton | 23 | 6 | 8 | 9 | -5 | 26 |
16 | Tottenham | 23 | 7 | 3 | 13 | 9 | 24 |
17 | Wolves | 24 | 5 | 4 | 15 | -19 | 19 |
18 | Leicester City | 24 | 4 | 5 | 15 | -28 | 17 |
19 | Ipswich Town | 24 | 3 | 7 | 14 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | -37 | 9 |
The Premier League points table saw a few major changes with the table toppers Liverpool extending their lead to nine points. Here’s a look at how the table looks after the first set of matchday 24 games. Football Sports News: Latest Cricket News, Cricket Live Score, Sports Breaking News from Sports Today