New Delhi: UEFA Champions League matchday eight comes to an end with all 16 games being played at the same time. Liverpool and Barcelona had already qualified in gameweek seven and the two sides who had first confirmed their place in the top eight were Liverpool and Barcelona who had little to play for. Both teams didn’t end their league phase on a high note, with the Reds losing their final game against PSV, while Barcelona played for a draw.
Arsenal and Inter Milan took easy wins to confirm their berth in the knockout stage. Bayer Leverkusen, Lille and Aston Villa comprise the rest of the top eight table who managed to win this crucial gameweek eight. All eyes were on Manchester City in this very important matchday who have just managed to survive and sitting at 22nd position means they are now going to play an unseeded two-legged knockout stage playoff and won’t have the advantage of playing a home game in their second match.
Both Real Madrid and Paris Saint-Germain had at once looked like they would be eliminated from the highest level of European competition but played extraordinary football towards the end of the league phase. While Los Blancos sit on 11th, PSG are 15th meaning both teams will take part in a seeded knockout phase playoffs. The first leg of the knockout phase playoffs will be played between February 11th and 12th while the second leg will occur between February 18th and 19th.
The league phase is complete ✅#UCL pic.twitter.com/8Ix7MvcqI4
— UEFA Champions League (@ChampionsLeague) January 29, 2025
Points table
Straight to Round of 16
Position | TeamTeam | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Liverpool | 8 | 7 | 0 | 1 | 17 | 5 | 12 | 21 |
2 | Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | 15 | 19 |
3 | Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | 13 | 19 |
4 | Inter Milan | 8 | 6 | 1 | 1 | 11 | 1 | 10 | 19 |
5 | Atletico Madrid | 8 | 6 | 0 | 2 | 20 | 12 | 8 | 18 |
6 | Bayer Leverkusen | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 |
7 | Lille | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
8 | Aston Villa | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 |
Knockout phase play-off position (seeded)
9 | Atalanta | 8 | 4 | 3 | 1 | 20 | 6 | 14 | 15 |
10 | Borussia Dortmund | 8 | 5 | 0 | 3 | 22 | 12 | 8 | 15 |
11 | Real Madrid | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 |
12 | Bayern Munich | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 |
13 | AC Milan | 8 | 5 | 0 | 3 | 14 | 11 | 3 | 15 |
14 | PSV Eindhoven | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
15 | Paris Saint-Germain | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 13 |
16 | Benfica | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
Knockout phase play-off position (unseeded)
17 | Monaco | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
18 | Brest | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 13 |
19 | Feyenoord | 8 | 4 | 1 | 3 | 18 | 21 | -3 | 13 |
20 | Juventus | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 |
21 | Celtic | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
22 | Manchester City | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 11 |
23 | Sporting Lisbon | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
24 | Club Brugge | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 11 |
Teams Eliminated
25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | 12 | 19 | -4 | 11 |
26 | Stuttgart | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 |
27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
28 | Bologna | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
29 | Crvena Zvezda | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 6 |
30 | Sturm Graz | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 6 |
31 | Sparta Prague | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 |
32 | RB Leipzig | 8 | 1 | 0 | 7 | 8 | 15 | -7 | 3 |
33 | Girona | 8 | 1 | 0 | 7 | 5 | 13 | -8 | 3 |
34 | Red Bull Salzburg | 8 | 1 | 0 | 7 | 5 | 27 | -22 | 3 |
35 | SK Slovan Bratislava | 8 | 0 | 0 | 8 | 7 | 27 | -20 | 0 |
36 | BSC Young Boys Bern | 8 | 0 | 0 | 8 | 3 | 24 | -21 | 0 |
Manchester City steal a victory to stay in the competition as Arsenal, Aston Villa and Lille confirm their place in the last 16 on matchday eight of UEFA Champions League. Football Sports News: Latest Cricket News, Cricket Live Score, Sports Breaking News from Sports Today